Ventura Capuccino
STONED CAPPUCCINO W/PRINT HOLES
Rubber Outsole Bone
Waist curve
8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 13 |
1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 |
Available Options
Shoe Size | Stock | Price | Quantity | |
---|---|---|---|---|
Waist Curve | | |||
8 | | |||
8.5 | | |||
9 | | |||
9.5 | | |||
10 | | |||
10.5 | | |||
11 | | |||
11.5 | | |||
12 | | |||
13 | |